Select Page

Are you ever curious about how those scammy little stocks advertised by spam actually do?

Check out this site, Spamstocktracker.com.

Hot Stock Purchase $ Current $ Today Stock Fell Purchase Date
WYSK.PK $0.160 $0.039 0.00 75.63% May 05, 2005
FCDH.PK $0.410 $0.0011 +0.0004 99.73% May 06, 2005
IGTS.PK $0.030 $0.018 -0.003 40.00% May 06, 2005
NDIN.PK $0.085 $0.008 0.00 90.59% May 06, 2005
AGMG.PK $0.030 $0.006 +0.0005 80.00% May 09, 2005
CITC.OB $2.060 $0.71 0.00 65.53% May 10, 2005
MOGI.PK $0.247 $0.125 -0.015 49.39% May 10, 2005
IFXH.PK $0.360 $0.10 +0.01 72.22% May 10, 2005
EOGI.PK $0.055 $0.018 +0.0015 67.27% May 10, 2005
LMMG.OB $0.053 $0.058 +0.007 UP 9.43% May 11, 2005
LDTI.OB $3.200 $0.40 0.00 87.50% May 11, 2005
NCSH.OB $2.410 $1.40 -0.06 41.91% May 12, 2005
TSHO.PK $0.380 $0.36 0.00 5.26% May 20, 2005
SLXI.PK $0.360 $0.12 -0.01 66.67% May 20, 2005
PHXI.OB $0.006 $0.0003 0.00 95.00% May 20, 2005
EHPC.PK $0.040 $0.0023 -0.0009 94.25% May 20, 2005
VNBL.OB $0.171 $0.084 +0.001 50.88% May 24, 2005
MPLK.PK $0.055 $0.005 0.00 90.91% Jun 01, 2005
CALB.OB $0.185 $0.031 -0.0055 83.24% Jun 01, 2005

Alex Eckelberry
(Tip of the hat to John Murrell)