Select Page

Virus.gr did a test of AV scanners from the 14th through the 22nd of December. They also included spyware scanners like CounterSpy (not surprisingly, none of the spyware scanners did well, because their focus is on spyware, not viruses).

It’s probably a test that will be argued by the AV companies, but it’s worth looking at.  Not surprisingly, Kaspersky came out on top (it is an outstanding engine).  

Here are top 10 rankings:

1. Kaspersky Personal Pro version 5.0.390- 99.46%
    Kaspersky 2006 beta version 6.0.15.222- 99.46%
2. F-Secure 2006 version 6.10.330 – 96.92%
3. CyberScrub version 1.0 – 96.62%
4. eScan Virus Control version 2.6.522.9 – 95.21%
5. McAfee version 10.0.27 – 94.80%
6. BitDefender version 9 – 90.75%
7. Nod32 version 2.50.41 – 88.79%
8. AntiVir Personal version 6.32.00.51 – 86.55%
9. MKS_VIR 2005 – 86.16%
10. Norton Professional version 2006 – 85.17%

Link here via Donna.

Alex Eckelberry